EPSC Certified Contractors
Filter
Contractor Name | Company (at time of certification) | Expiration Date |
---|---|---|
Adams, Jeremy | Mar 23, 2025 | |
Akin, Steve | City of Franklin | Mar 23, 2025 |
Alderson, Mark | Alderson Homes | Nov 7, 2028 |
Allen, Charles | Hardin County Gov | Mar 17, 2025 |
Allen, D. B. | D. B. Allen Construction Company, Inc. | Mar 23, 2025 |
Allen, Gordon | Nov 7, 2028 | |
Allen, Jacob | J. Allen Builders | May 24, 2026 |
Allen, Jeremy | Warren County Water District | Nov 7, 2028 |
Allen, Joshua | J. Allen Builders | Aug 1, 2028 |
Anderson, A. J. | Holland, Inc. | Nov 7, 2028 |
Armfield, Dakota | Feb 2, 2026 | |
Arnold, David | Arnold Construction | Jul 21, 2025 |
Austin, Tyler | Mar 23, 2025 | |
Ayala, Mario | Lempira LLC | Aug 24, 2026 |
Baily, Terry | Mar 23, 2025 | |
Baker, Mary Jo | Baker Construction | Nov 1, 2026 |
Bandy, John | Bandy Builders | Aug 24, 2026 |
Barbalas, Tom | Titan Construction | Nov 7, 2028 |
Barnes, Dakota | Stag Construction and Development | Nov 1, 2026 |
Barrazac, Ramon | J & J Concrete and Excavating | Feb 1, 2028 |
Bastin, Tiffany | Nov 7, 2028 | |
Bayles, Jason | Scott and Ritter | Nov 7, 2028 |
Bernado, David | Rafferty's, Inc. | Nov 7, 2028 |
Blair, Eddie | Eddie Blair General Contracting | Jun 2, 2025 |
Blake, Jimmy | Sweets Design Build | May 24, 2026 |
Bolton, Andrew | Alliance Corporation | Nov 7, 2028 |
Bonham, Noemi | Noemi Bonham Realty | Nov 7, 2028 |
Boose, Pamela | City of Bowling Green | Nov 1, 2026 |
Bowers, Anthony | Oct 20, 2025 | |
Boyd, Johnston | Vision Builders USA | Mar 23, 2025 |
Brassell, Charles | DDS Engineering | May 7, 2028 |
Brewer, JC | JC Brewer Construction | Nov 7, 2028 |
Brewer, John C. | JC Brewer Construction | Mar 23, 2025 |
Brown, Jeremy | JQOL | Nov 7, 2028 |
Brown, Jim | Stewart Richey Construction | Mar 23, 2025 |
Brown, Michael | Feb 1, 2028 | |
Bryant, Alan | Scotty's Contracting and Stone | Nov 7, 2028 |
Bunting, Samuel | H&B Dirtworks | Feb 2, 2026 |
Burch, James | Burch Builders | Mar 23, 2025 |
Burk, Paxx | Burk Construction, LLC | Dec 5, 2028 |
Butler, David | Alliance Corporation | Mar 23, 2025 |
Calhoun, Jeff | Speedwell Construction | Nov 1, 2026 |
Cardwell, Cody | Nov 7, 2028 | |
Carpenter, Caleb | Wehr Constructors | Dec 5, 2028 |
Carroll, John Parker | Builders by Design | May 24, 2026 |
Carter, John | City of Bowling Green | Nov 7, 2028 |
Castro, Mario | Warren County Water District | Nov 7, 2028 |
Caudill, Jacob | Feb 1, 2028 | |
Caudill, Mark | Caudill Design and Construction | Oct 20, 2025 |
Chaffin, Dale | Nov 7, 2028 | |
Chaney, Dan | Western Kentucky University | Nov 7, 2028 |
Childers, Brent | Mar 23, 2025 | |
Clark, Dylean | Bluegrass Builders | Feb 2, 2026 |
Clark, Landon | Holland, Inc. | Apr 27, 2025 |
Clayton, Jarred | City of Franklin | Apr 27, 2025 |
Cline, Jonathon | City of Franklin | Nov 7, 2028 |
Cockrill, Rhett | Precision Demolition | Aug 24, 2026 |
Coleman, Steve | City of Bowling Green | Mar 23, 2025 |
Collins, Steve | Warren County Water District | Nov 7, 2028 |
Colovos, Kelly | Western Homes | May 7, 2028 |
Colter, Daniel | City of Bowling Green | Mar 23, 2025 |
Conner, Jr., Eulas "Gil" | Scott and Murphy, Inc. | Nov 7, 2028 |
Cook, Andrew | Southern Kentucky Land Development | Aug 1, 2028 |
Cook, Matthew | Nov 7, 2028 | |
Cook, Matthew | Southern Kentucky Land Development | Aug 1, 2028 |
Coots, Derrick | Mar 23, 2025 | |
Corbin, Freddie | Cumberland Pipeline, LLC | Mar 23, 2025 |
Counts, Gary | Gary Counts Construction, Inc. | Nov 7, 2028 |
Crabtree, Nathan | Builders by Design | Nov 7, 2028 |
Crandell, Calvin | Nov 7, 2028 | |
Cummings, Marty | Nov 7, 2028 | |
Cummings, Randall | HomePro | Nov 7, 2028 |
Darrell, Anthony | Pleasure Pools | Nov 7, 2028 |
Daugherty, Keith | Oct 20, 2025 | |
Daugherty, Tommy | Nov 7, 2028 | |
Davenport, Kyle | Western Kentucky University | Nov 7, 2028 |
Davis, Terry | Mar 23, 2025 | |
Davis, Todd | Nov 7, 2028 | |
Decker, Dakota | Decker Pools | Feb 2, 2026 |
Delp, David | City of Bowling Green | Mar 23, 2025 |
Dempsey, Tiffany | Western Kentucky University | Nov 7, 2028 |
DO, DONG | LA CONSTRUCTION OF BG | Nov 7, 2028 |
Doty, Ryan | Feb 2, 2026 | |
Doughty, Chad | Mar 23, 2025 | |
Douglas, Daniel | Mar 23, 2025 | |
Douthitt, Nick | Hardin County Gov | Nov 7, 2028 |
Douthitt, Nick | Mar 17, 2025 | |
Dudaric, Sanja | City of Bowling Green | Jul 21, 2025 |
Durkalski, Joseph | R Squared Contracting | May 7, 2028 |
Edwards, Josh | Cleary Construction Inc. | Aug 1, 2028 |
Ellison, Michael "Bo" | Cumberland Pipeline, LLC | Nov 7, 2028 |
Esquivel, Aurora | Charles Deweese Construction | Mar 23, 2025 |
Eubanks, Kevin | Eubanks Excavating | Nov 7, 2028 |
Eubanks, Richard | Eubanks Excavating | Mar 23, 2025 |
Ferguson, Lloyd | Oct 20, 2025 | |
Ferrill, Shelby | Mar 23, 2025 | |
FLOWERS, TERRY | Infinity Pipeline | Dec 5, 2028 |
Ford, David | Feb 1, 2028 | |
Fox, Clint "Lee" | Fox Excavation & Contracting LLC | Mar 23, 2025 |
Gafford, Jeffrey Adam | Logan Aluminum | Oct 20, 2025 |
Gary, Greg | Gary Dirt Company | Nov 7, 2028 |
Geegan, Tim | Alliance Corporation | Nov 7, 2028 |
Gibson, Macy | Judy Construction | Mar 23, 2025 |
Gibson, Sam | Stewart Richey Construction | Nov 7, 2028 |
Gilley, Kent | Nov 7, 2028 | |
Glass Jr., James Roy | Trailerworld | Jul 21, 2025 |
Golden, Kyle | ACES | Mar 23, 2025 |
Goldizen, Jacob | JG LLC | Dec 5, 2028 |
Goldsmith, Matthew | Builders by Design | May 24, 2026 |
Gomez, James | Gomez Construction | Nov 7, 2028 |
Goodworth, Tom | Tom Goodworth Construction | Mar 23, 2025 |
Grahovic, Ervin | Ervin Construction LLC | Jun 2, 2025 |
Graves, Kenny | Greenrise Technologies | Dec 5, 2028 |
Graves, Luc | Mar 23, 2025 | |
Gray, John | Holland, Inc. | Mar 23, 2025 |
Green, Jon Thomas (JT) | Mar 23, 2025 | |
Green, Samuel Earl | Greenrise Technologies | Dec 5, 2028 |
Greenwell, Tim | DH Griffin Wrecking Co, Inc | May 24, 2026 |
Groves, John | Nov 7, 2028 | |
Guyton, Willie | Safety Consulting Solutions | Mar 23, 2025 |
Haggenmaker, Billy | Feb 1, 2028 | |
Halcomb, Justin | Premier DBA Halcomb Farms | May 24, 2026 |
Hall, Torey | Hall Mart Construction | Aug 24, 2026 |
Hampton, Kevin | Nov 1, 2026 | |
Hardin, Harrison | H&B Dirtworks | Feb 2, 2026 |
Harl, Ron | Warren County Fiscal Court | Mar 17, 2025 |
Harmon, Cody | Sunbelt Construction | Nov 7, 2028 |
Harp, Jeff | Stewart Richey Construction | Feb 1, 2028 |
Harper, Randy | GMC | Feb 2, 2026 |
Harris, Jacob | Cobblestone Capital | Nov 7, 2028 |
Harris, Missy | Williams' Properties | Mar 17, 2025 |
Harvey, Joshua | Apr 27, 2025 | |
Harvey, Kevin | Scott and Ritter | Nov 7, 2028 |
Hasancevic, Selma | DDS Engineering | Oct 20, 2025 |
Hatler, Terry | HatBro LLC | Nov 7, 2028 |
Hawkins, Brigette | Hardin County Gov | Mar 17, 2025 |
Hawkins, Trevor | Stewart Richey Construction | Dec 5, 2028 |
Haynes, Emily | ACH Holdings, LLC | Jul 21, 2025 |
Henderson, Zach | Rushing Builders | Nov 1, 2026 |
Henon, Colby | Tony Henon Construction, Inc. | Mar 23, 2025 |
Henson, Andy | Henson Company, The | Mar 23, 2025 |
Henson, Todd | Henson Contracting | Nov 7, 2028 |
Heup, Bekah | City of Bowling Green, Department of Public Works | Dec 5, 2028 |
Hickman, Charles | Mar 23, 2025 | |
Higgins, Chris | Scotty's Contracting and Stone | Mar 23, 2025 |
Hillard, Moe | City of Bowling Green | Nov 1, 2026 |
Hitchel, Kevin | Alliance Corporation | Mar 23, 2025 |
Hogan, Faron | Southern Paving | May 24, 2026 |
Holland, David | Feb 1, 2028 | |
Holland, David | Feb 1, 2028 | |
Holland, Jim Ed | Holland, Inc. | Nov 7, 2028 |
Holland, Matt | Holland Contracting | Mar 17, 2025 |
Holland, Monty | Holland Contracting | Mar 23, 2025 |
Holland, Will | Mar 23, 2025 | |
Holt, Scott | Stewart Richey Construction | Nov 7, 2028 |
Horton, Jonathon | Oct 20, 2025 | |
Hostetler, Eli | Cornerstone Construction | Mar 23, 2025 |
Houchins, Gavin | Nov 7, 2028 | |
House, Chris | House Contracting LLC | Jun 2, 2025 |
Howell, Courtenay | City of Bowling Green, Department of Public Works | Nov 7, 2028 |
Humphrey, Carlos | Nov 7, 2028 | |
Hunt, Ryan | Infinity Pipeline | Apr 27, 2025 |
Hunt, Scott | City of Bowling Green | May 24, 2026 |
Hymer, Mike | Mike Hymer Construction | Mar 23, 2025 |
Jackson, Chad | Mar 23, 2025 | |
Jarboe, Glenn | Mar 23, 2025 | |
Jenkins, Brandon | Logan Aluminum | May 7, 2028 |
Johnson, Ben | Western Kentucky University | Nov 7, 2028 |
Johnson, Eddie | Mar 23, 2025 | |
Johnson, Holden | Johnson & Johnson Builders LLC | Jun 2, 2025 |
Jones, Kerry | The Jones Company of KY II LLC | Feb 2, 2026 |
Jones, Jr., Elbert R. "Bud" | Nov 7, 2028 | |
Jordan, Jeremiah | Jun 2, 2025 | |
Keltner, Ben | Stewart Richey Construction | Nov 7, 2028 |
Kepley, Hunter | Feb 1, 2028 | |
Kerrick, Michael | Kerrick Property Services | Oct 20, 2025 |
Kieffer, Gerald | Fritz Real Estate Holdings LLC | Mar 23, 2025 |
King, Lea | Wehr Constructors | Nov 7, 2028 |
Kinser, Edmond | Kinser Burial & Excavation | Dec 5, 2028 |
Kinslow, Mark | Stewart Richey Construction | Nov 7, 2028 |
Klotter, Chris | Mar 23, 2025 | |
Knee, Brad | Brad Knee Builders | Mar 23, 2025 |
Knee, Bridger | Brad Knee Builders | Aug 1, 2028 |
Koski, Randall | Greenrise Technologies | Oct 20, 2025 |
Kramer, Stephen | Kramer Excavating | May 7, 2028 |
Langlois, Joshua | City of Bowling Green | Feb 2, 2026 |
Lanphear, Brian | Nov 7, 2028 | |
Lashlee, Jeff | Mar 23, 2025 | |
Lashley, Heather | City of Bowling Green | Jun 2, 2025 |
Lawhon, Nick | City of Bowling Green, Department of Public Works | Nov 7, 2028 |
Lawrence, Haskel | Haskel Lawrence Dozing & Backhoe Service | Nov 7, 2028 |
Lawrence, Matt | Infinity Pipeline | Apr 27, 2025 |
Lawrence, Van | Van's Construction | Dec 5, 2028 |
Lawson, Ryan | Real Asset Investors of Bowling Green, LLC | Nov 7, 2028 |
Lindsey, Timothy | Mar 23, 2025 | |
Littrell, Quintin | Sunbelt Construction | Nov 7, 2028 |
Lopez, Sandi | LSN Improvements LLC | Dec 5, 2028 |
Lowe, Rob | Walbridge | Jul 21, 2025 |
Maciel, David | Mar 23, 2025 | |
Madison, Elliott | Madison Trucking & Heavy Equipment Services LLC | Dec 5, 2028 |
Magers, Doug | Nov 7, 2028 | |
Mahaney, Ben | Rob Edwards Construction | Jul 21, 2025 |
Mahmutovic, Dennis | Green Hill Construction | Dec 5, 2028 |
Mallory, Darrell | Nov 7, 2028 | |
Manco, Gretchen | DDS Engineering | Nov 7, 2028 |
Maroney, Jim | Mar 23, 2025 | |
Martin, Allen | Jun 2, 2025 | |
Martin, James | SOKY Elite Contracting | Feb 1, 2028 |
Mason, Alex | Cleary Construction Inc. | Aug 1, 2028 |
Mason, Stacey | Logan Aluminum | Nov 7, 2028 |
Mattingly, Cooper | Rushing Builders | Feb 1, 2028 |
Mattingly, Mike | MickMurph | Mar 23, 2025 |
Mauk, Luke | Alliance Corporation | Nov 7, 2028 |
Mayo, Stephen | Fisher Contracting | Mar 17, 2025 |
McCamish, Nikki | Nov 7, 2028 | |
McDaniel, Curtis | Mar 23, 2025 | |
McGuire, Shaylin | Mar 23, 2025 | |
Meng, Will | City of Bowling Green | Feb 1, 2028 |
Meyer, Robert | Waymore Excavating | Jul 21, 2025 |
Milam, Kelly | Nov 7, 2028 | |
Miles, Andy | Greenrise Technologies | Oct 20, 2025 |
Miller, Bill | Miller & York LLC | Aug 1, 2028 |
Miller, Jonathan Shane | Feb 2, 2026 | |
Miniard, Keith | Scott and Ritter | Nov 7, 2028 |
Mitchell, Abigail | Nov 7, 2028 | |
Mitchell, Ralph | Perdue | Mar 23, 2025 |
Mitchum, Mike | Nov 7, 2028 | |
Moffett, Bart | Blossman Gas Inc. | Aug 1, 2028 |
Montgomery, Colton | Warren County Water District | Mar 17, 2025 |
Montgomery, Joshua | Nov 7, 2028 | |
Moore, Jake | City of Bowling Green, Department of Public Works | May 7, 2028 |
Moore, Lance | Nov 7, 2028 | |
Moore, Tony | Nov 7, 2028 | |
Moore, Zach | Gold Standard Contracting LLC | Dec 5, 2028 |
Moran, Daniel | Moran Properties | Mar 23, 2025 |
Moreland, Tom | Berea | Mar 23, 2025 |
Morris, Tom | Sustainnovators LLC | Jul 21, 2025 |
Morrow, Austin | Builders by Design | Nov 7, 2028 |
Moseley, Chad | Mar 23, 2025 | |
Moss, Vernon | Feb 1, 2028 | |
Muchina, Joseph | Raven Construction | Nov 7, 2028 |
Nelson, Stephen | Providence Homes | Apr 27, 2025 |
Nickson, Journee | City of Bowling Green, Department of Public Works | Aug 24, 2026 |
Norris, Jeff | Warren County Office of Stormwater Management | Mar 23, 2025 |
O'Dell, Nelson "Dwight" | Mar 23, 2025 | |
Offutt, Nicholas | Logan Aluminum | Oct 20, 2025 |
Ogden, Kerra | Nov 7, 2028 | |
Oglesby, Jonathan | Western Kentucky University | Mar 23, 2025 |
Oliver, Danny | Jun 2, 2025 | |
Overholt, Jonathan | Overholt Builders, Inc | Mar 23, 2026 |
Overholt, Sheldon | Prudential Construction | Dec 5, 2028 |
Page, Joey | Scott and Ritter | Nov 7, 2028 |
Patel, Ralpesh | Yogi Construction | Mar 23, 2025 |
Pater, Joe | Feb 1, 2028 | |
Peay, Seth | Infinity Pipeline | Mar 23, 2025 |
Pedigo, Rhonda | Larry Glass Construction | Dec 5, 2028 |
Pekara, Brittany | City of Bowling Green, Department of Public Works | Nov 7, 2028 |
Perry, Isaac | Sweets Design Build | May 24, 2026 |
Perryman, Hunter | American Contracting LLC | Nov 7, 2028 |
Petty, Rob | Sweets Design Build | May 24, 2026 |
Phelps, Tyler | City of Bowling Green | Mar 23, 2025 |
Pike, Garrett | City of Bowling Green | Jun 2, 2025 |
Poland, Tyler | Stewart Richey Construction | Feb 1, 2028 |
Popelier, Kyle | Scott and Murphy, Inc. | Dec 5, 2028 |
Portales Chile, Osmany | Portales Building & Remodeling LLC | Nov 7, 2028 |
Poteet, Jarrod | City of Bowling Green | Apr 27, 2025 |
Powell, Matt | City of Bowling Green | Nov 7, 2028 |
Price, Dara | City of Bowling Green | Nov 7, 2028 |
Putman, Roger | All Things Construction | Mar 23, 2025 |
Rakers, Frank | Warren County Office of Stormwater Management | Mar 23, 2025 |
Ramsey, Lori | Hardin County Gov | Mar 17, 2025 |
Reddick, Brad | EnSafe | Nov 7, 2028 |
Reynolds, Sam | Reynolds Building & Development | May 24, 2026 |
Rich, Terry | Alliance Corporation | Nov 7, 2028 |
Richardson, Nathan | Richardson Excavating | Nov 7, 2028 |
Richmond, Nicholas | Richmond Construction LLC | Jul 21, 2025 |
Rigsby, Charles | Kinser Farms | Apr 27, 2025 |
Robbins, Landon | Infinity Pipeline | May 24, 2026 |
Roberts, Mark | Progressive Excavating | Nov 7, 2028 |
Rogers, Nathan | R Squared Contracting | Nov 7, 2028 |
Russell, Bryan | Nov 7, 2028 | |
Schargorodski, Brad | City of Bowling Green | Nov 7, 2028 |
Scott, James | TRI Scott Homes, LLC | Nov 7, 2028 |
Selvidge, Mitch | Feb 1, 2028 | |
Shain, Aaron | City of Bowling Green | May 7, 2028 |
Sherry, Cameron | Warren County Office of Stormwater Management | Nov 7, 2028 |
Shoemake, Rodney | Warren County Office of Stormwater Management | May 7, 2028 |
Shoulders, Joey | Mar 23, 2025 | |
Shy, Melanie | City of Bowling Green | Nov 7, 2028 |
Slattery, Tim | TPM, Inc. | Nov 7, 2028 |
Sliger, Josh | Sliger Construction II | Nov 1, 2026 |
Sliger Jr, Buddy | Sliger Excavation | Nov 1, 2026 |
Smith, Dennis | Nov 7, 2028 | |
Smith, Fred | Nov 7, 2028 | |
Smith, Jason | Jason Smith Building & Remodeling | Nov 7, 2028 |
Smith, Larry | Nov 7, 2028 | |
Smith, Larry | L. R. Smith Pool & Spa LLC | Feb 2, 2026 |
Sneed, Jeremy | Cumberland Pipeline, LLC | Nov 7, 2028 |
Stewart, Andrew | Sunbelt Construction | Nov 7, 2028 |
Stinson, Ricky | Holland, Inc. | May 7, 2028 |
Stokes, Jon | Jerry Stokes Construction | Nov 7, 2028 |
Stone, Chris | Stone Excavating | Feb 1, 2028 |
Strange, David | All Seasons Pools | Mar 23, 2025 |
Stratton, Phillip | Warren County Water District | Mar 17, 2025 |
Strehl, William | EnSafe | Aug 1, 2028 |
Sweets, Darrel | Sweets Design Build | May 24, 2026 |
Tallent, Roy | Mar 23, 2025 | |
Tarter, David | Mar 23, 2025 | |
Taylor, Blake | Oct 20, 2025 | |
Taylor, Scott | Scott and Murphy, Inc. | Nov 7, 2028 |
Terry, Scott | Wehr Constructors | Nov 7, 2028 |
Thomas, Logan | Mar 23, 2025 | |
Tinsley, Michael | Kentucky Bluegrass Contracting | Nov 7, 2028 |
Tomlin, Laura | Western Kentucky University | Nov 1, 2026 |
Toon, Tyler | City of Bowling Green | Nov 7, 2028 |
Tracy, Terry | Infinity Pipeline | Nov 7, 2028 |
TRACY, TUCKER | Infinity Pipeline | Dec 5, 2028 |
Trenary, Richard | Trenary's Construction | Mar 17, 2025 |
Vallelonga, Joseph | Nov 7, 2028 | |
VERVILLES, ANDREW | Wehr Constructors | Nov 7, 2028 |
Wang, Jian | Feb 1, 2028 | |
Wang, Jin | May 7, 2028 | |
Wanta, Adam | Mar 23, 2025 | |
Ware, Dennis | Square It Away Contracting LLC | Aug 24, 2026 |
Waterbury, Ron | TPM, Inc. | Jul 21, 2025 |
Watkins, David Hunter | Oct 20, 2025 | |
Watson, Leigh | Western Kentucky University | Nov 7, 2028 |
Welch, Melissa | Walbridge | Jul 21, 2025 |
Wheat, Clint | Scott and Ritter | Nov 7, 2028 |
Wheat, Darron | Infinity Pipeline | Mar 23, 2025 |
Wheelis, Jeffery | Stewart Richey Construction | Mar 17, 2025 |
Wherry, Travis | Wherry Brothers General Contractors LLC | May 7, 2028 |
White, Anthony | Aug 1, 2028 | |
White, Brandon | Trembley Pool and Spa | Aug 1, 2028 |
Whitledge, Ray | Ray's Construction & Rehab, Inc. | May 7, 2028 |
Wiczulis, Brandon | Waymore Excavating | Jul 21, 2025 |
Willey, Clarke | Nov 7, 2028 | |
Williams, Chris | Wehr Constructors | Nov 7, 2028 |
Williams, Christopher | EnSafe | Nov 7, 2028 |
Williamson, Kyle | City of Bowling Green | Aug 24, 2026 |
Wilson, Grant | Nov 7, 2028 | |
Wilson, Kevin | Mar 23, 2025 | |
Wimpee, Brent | Mar 23, 2025 | |
Wisenden, Matt | City of Bowling Green, Department of Public Works | May 7, 2028 |
Woodcock, Craig | SOKY Elite Contracting | Feb 1, 2028 |
Woolbright, Josh | Oct 20, 2025 | |
Wright, William | Stewart Richey Construction | Feb 1, 2028 |
Young, Reagan | Harlan Construction | Jun 2, 2025 |
Zeigler, Kaleigh | City of Bowling Green | Mar 23, 2025 |
Suggestions or problems with this page?
Let us know if anything is wrong with this page. However, please don't include any personal or financial information.