EPSC Certified Contractors
Filter
Contractor Name | Company (at time of certification) | Expiration Date |
---|---|---|
Adams, Jeremy | Mar 23, 2025 | |
Akin, Steve | City of Franklin | Mar 23, 2025 |
Allen, Charles | Hardin County Gov | Mar 17, 2025 |
Allen, D. B. | D. B. Allen Construction Company, Inc. | Mar 23, 2025 |
Allen, Gordon | Mar 23, 2025 | |
Allen, Jacob | J. Allen Builders | May 24, 2026 |
Allen, Jeremy | Warren County Water District | Mar 23, 2025 |
Allen, Joshua | J. Allen Builders | Aug 1, 2028 |
Anderson, A. J. | Holland, Inc. | Mar 23, 2025 |
Armfield, Dakota | Feb 2, 2026 | |
Arnold, David | Arnold Construction | Jul 21, 2025 |
Austin, Tyler | Mar 23, 2025 | |
Ayala, Mario | Lempira LLC | Aug 24, 2026 |
Baily, Terry | Mar 23, 2025 | |
Baker, Mary Jo | Baker Construction | Nov 1, 2026 |
Bandy, John | Bandy Builders | Aug 24, 2026 |
Barbalas, Tom | Titan Construction | Mar 23, 2025 |
Barnes, Dakota | Stag Construction and Development | Nov 1, 2026 |
Barrazac, Ramon | J & J Concrete and Excavating | Feb 1, 2028 |
Bastin, Tiffany | Mar 23, 2025 | |
Bayles, Jason | Scott and Ritter | Mar 23, 2025 |
Bernado, David | Rafferty's, Inc. | Mar 23, 2025 |
Blair, Eddie | Eddie Blair General Contracting | Jun 2, 2025 |
Blake, Jimmy | Sweets Design Build | May 24, 2026 |
Bonham, Noemi | Noemi Bonham Realty | Mar 23, 2025 |
Boose, Pamela | City of Bowling Green | Nov 1, 2026 |
Bowers, Anthony | Oct 20, 2025 | |
Boyd, Johnston | Vision Builders USA | Mar 23, 2025 |
Brassell, Charles | DDS Engineering | May 7, 2028 |
Brewer, JC | JC Brewer Construction | Mar 23, 2025 |
Brewer, John C. | JC Brewer Construction | Mar 23, 2025 |
Brown, Jeremy | JQOL | Mar 23, 2025 |
Brown, Jim | Stewart Richey Construction | Mar 23, 2025 |
Brown, Michael | Feb 1, 2028 | |
Bryant, Alan | Scotty's Contracting and Stone | Mar 23, 2025 |
Bunting, Samuel | H&B Dirtworks | Feb 2, 2026 |
Burch, James | Burch Builders | Mar 23, 2025 |
Burk, Paxx | Mar 23, 2025 | |
Butler, David | Alliance Corporation | Mar 23, 2025 |
Calhoun, Jeff | Speedwell Construction | Nov 1, 2026 |
Cardwell, Cody | Oct 20, 2025 | |
Carroll, John Parker | Builders by Design | May 24, 2026 |
Carter, John | City of Bowling Green | Mar 23, 2025 |
Castro, Mario | Warren County Water District | Feb 2, 2026 |
Caudill, Jacob | Feb 1, 2028 | |
Caudill, Mark | Caudill Design and Construction | Oct 20, 2025 |
Chaffin, Dale | Mar 23, 2025 | |
Chaney, Dan | Western Kentucky University | Mar 23, 2025 |
Childers, Brent | Mar 23, 2025 | |
Clark, Dylean | Bluegrass Builders | Feb 2, 2026 |
Clark, Landon | Holland, Inc. | Apr 27, 2025 |
Clayton, Jarred | City of Franklin | Apr 27, 2025 |
Cline, Jonathon | City of Franklin | Mar 23, 2025 |
Cockrill, Rhett | Precision Demolition | Aug 24, 2026 |
Coleman, Steve | City of Bowling Green | Mar 23, 2025 |
Collins, Steve | Warren County Water District | Mar 23, 2025 |
Colovos, Kelly | Western Homes | May 7, 2028 |
Colter, Daniel | City of Bowling Green | Mar 23, 2025 |
Conner, Jr., Eulas "Gil" | Scott and Murphy, Inc. | Mar 23, 2025 |
Cook, Andrew | Southern Kentucky Land Development | Aug 1, 2028 |
Cook, Matthew | Mar 23, 2025 | |
Cook, Matthew | Southern Kentucky Land Development | Aug 1, 2028 |
Coots, Derrick | Mar 23, 2025 | |
Corbin, Freddie | Cumberland Pipeline, LLC | Mar 23, 2025 |
Counts, Gary | Gary Counts Construction, Inc. | Mar 23, 2025 |
Crabtree, Nathan | Builders by Design | Mar 23, 2025 |
Crandell, Calvin | Mar 23, 2025 | |
Cummings, Marty | Mar 23, 2025 | |
Darrell, Anthony | Pleasure Pools | Mar 17, 2025 |
Daugherty, Keith | Oct 20, 2025 | |
Daugherty, Tommy | Mar 23, 2025 | |
Davis, Terry | Mar 23, 2025 | |
Davis, Todd | Mar 23, 2025 | |
Decker, Dakota | Decker Pools | Feb 2, 2026 |
Delp, David | City of Bowling Green | Mar 23, 2025 |
Dempsey, Tiffany | Western Kentucky University | Mar 23, 2025 |
DO, DONG | LA CONSTRUCTION OF BG | Mar 23, 2025 |
Doty, Ryan | Feb 2, 2026 | |
Doughty, Chad | Mar 23, 2025 | |
Douglas, Daniel | Mar 23, 2025 | |
Douthitt, Nick | Mar 17, 2025 | |
Dudaric, Sanja | City of Bowling Green | Jul 21, 2025 |
Durkalski, Joseph | R Squared Contracting | May 7, 2028 |
Edwards, Josh | Cleary Construction Inc. | Aug 1, 2028 |
Effler, Robert | Effler Construction and Remodeling | Dec 8, 2024 |
Ellison, Michael "Bo" | Cumberland Pipeline, LLC | Mar 23, 2025 |
Esquivel, Aurora | Charles Deweese Construction | Mar 23, 2025 |
Eubanks, Kevin | Eubanks Excavating | Mar 23, 2025 |
Eubanks, Richard | Eubanks Excavating | Mar 23, 2025 |
Farmer, Augustus | Arnold Consulting Engineering Services | Dec 8, 2024 |
Ferguson, Lloyd | Oct 20, 2025 | |
Ferrill, Shelby | Mar 23, 2025 | |
Ford, David | Feb 1, 2028 | |
Fox, Clint "Lee" | Fox Excavation & Contracting LLC | Mar 23, 2025 |
Gafford, Jeffrey Adam | Logan Aluminum | Oct 20, 2025 |
Gardner, Todd | J.B. Contracting | Dec 8, 2024 |
Gary, Greg | Gary Dirt Company | Mar 23, 2025 |
Gibson, Macy | Judy Construction | Mar 23, 2025 |
Gibson, Sam | Stewart Richey Construction | Mar 23, 2025 |
Gilley, Kent | Mar 23, 2025 | |
Glass Jr., James Roy | Trailerworld | Jul 21, 2025 |
Golden, Kyle | ACES | Mar 23, 2025 |
Goldsmith, Matthew | Builders by Design | May 24, 2026 |
Gomez, James | Gomez Construction | Mar 23, 2025 |
Goodworth, Tom | Tom Goodworth Construction | Mar 23, 2025 |
Grahovic, Ervin | Ervin Construction LLC | Jun 2, 2025 |
Graves, Luc | Mar 23, 2025 | |
Gray, John | Holland, Inc. | Mar 23, 2025 |
Green, Jon Thomas (JT) | Mar 23, 2025 | |
Greenwell, Tim | DH Griffin Wrecking Co, Inc | May 24, 2026 |
Groves, John | Mar 23, 2025 | |
Guyton, Willie | Safety Consulting Solutions | Mar 23, 2025 |
Haggenmaker, Billy | Feb 1, 2028 | |
Halcomb, Justin | Premier DBA Halcomb Farms | May 24, 2026 |
Hall, Torey | Hall Mart Construction | Aug 24, 2026 |
Hampton, Kevin | Nov 1, 2026 | |
Hardin, Harrison | H&B Dirtworks | Feb 2, 2026 |
Harl, Ron | Warren County Fiscal Court | Mar 17, 2025 |
Harmon, Cody | Sunbelt Construction | Dec 8, 2024 |
Harp, Jeff | Stewart Richey Construction | Feb 1, 2028 |
Harper, Randy | GMC | Feb 2, 2026 |
Harris, Jacob | Cobblestone Capital | Feb 2, 2026 |
Harris, Missy | Williams' Properties | Mar 17, 2025 |
Harvey, Joshua | Apr 27, 2025 | |
Harvey, Kevin | Scott and Ritter | Apr 27, 2025 |
Hasancevic, Selma | DDS Engineering | Oct 20, 2025 |
Hawkins, Brigette | Hardin County Gov | Mar 17, 2025 |
Haynes, Emily | ACH Holdings, LLC | Jul 21, 2025 |
Henderson, Zach | Rushing Builders | Nov 1, 2026 |
Henon, Colby | Tony Henon Construction, Inc. | Mar 23, 2025 |
Henson, Andy | Henson Company, The | Mar 23, 2025 |
Henson, Todd | Henson Contracting | Mar 23, 2025 |
Hickman, Charles | Mar 23, 2025 | |
Higgins, Chris | Scotty's Contracting and Stone | Mar 23, 2025 |
Hillard, Moe | City of Bowling Green | Nov 1, 2026 |
Hitchel, Kevin | Alliance Corporation | Mar 23, 2025 |
Hogan, Faron | Southern Paving | May 24, 2026 |
Holland, David | Feb 1, 2028 | |
Holland, David | Feb 1, 2028 | |
Holland, Jim Ed | Holland, Inc. | Mar 23, 2025 |
Holland, Matt | Holland Contracting | Mar 17, 2025 |
Holland, Monty | Holland Contracting | Mar 23, 2025 |
Holland, Will | Mar 23, 2025 | |
Horton, Jonathon | Oct 20, 2025 | |
Hostetler, Eli | Cornerstone Construction | Mar 23, 2025 |
Houchins, Gavin | Mar 23, 2025 | |
House, Chris | House Contracting LLC | Jun 2, 2025 |
Howell, Courtenay | City of Bowling Green, Department of Public Works | Mar 23, 2025 |
Humphrey, Carlos | Mar 23, 2025 | |
Hunt, Ryan | Infinity Pipeline | Apr 27, 2025 |
Hunt, Scott | City of Bowling Green | May 24, 2026 |
Hymer, Mike | Mike Hymer Construction | Mar 23, 2025 |
Jackson, Chad | Mar 23, 2025 | |
Jarboe, Glenn | Mar 23, 2025 | |
Jenkins, Brandon | Logan Aluminum | May 7, 2028 |
Johnson, Ben | Western Kentucky University | Mar 23, 2025 |
Johnson, Eddie | Mar 23, 2025 | |
Johnson, Holden | Johnson & Johnson Builders LLC | Jun 2, 2025 |
Jones, Kerry | The Jones Company of KY II LLC | Feb 2, 2026 |
Jones, Jr., Elbert R. "Bud" | Mar 23, 2025 | |
Jordan, Jeremiah | Jun 2, 2025 | |
Kepley, Hunter | Feb 1, 2028 | |
Kerrick, Michael | Kerrick Property Services | Oct 20, 2025 |
Kieffer, Gerald | Fritz Real Estate Holdings LLC | Mar 23, 2025 |
King, Lea | Wehr Constructors | Mar 23, 2025 |
Klotter, Chris | Mar 23, 2025 | |
Knee, Brad | Brad Knee Builders | Mar 23, 2025 |
Knee, Bridger | Brad Knee Builders | Aug 1, 2028 |
Koski, Randall | Greenrise Technologies | Oct 20, 2025 |
Kramer, Stephen | Kramer Excavating | May 7, 2028 |
Langlois, Joshua | City of Bowling Green | Feb 2, 2026 |
Lanphear, Brian | Mar 23, 2025 | |
Lashlee, Jeff | Mar 23, 2025 | |
Lashley, Heather | City of Bowling Green | Jun 2, 2025 |
Lawhon, Nick | City of Bowling Green, Department of Public Works | Mar 23, 2025 |
Lawrence, Haskel | Haskel Lawrence Dozing & Backhoe Service | Mar 23, 2025 |
Lawrence, Matt | Infinity Pipeline | Apr 27, 2025 |
Lindsey, Timothy | Mar 23, 2025 | |
Littrell, Quintin | Sunbelt Construction | Mar 23, 2025 |
Lowe, Rob | Walbridge | Jul 21, 2025 |
Maciel, David | Mar 23, 2025 | |
Magers, Doug | Mar 23, 2025 | |
Mahaney, Ben | Rob Edwards Construction | Jul 21, 2025 |
Mallory, Darrell | Mar 23, 2025 | |
Manco, Gretchen | DDS Engineering | Jun 2, 2025 |
Maroney, Jim | Mar 23, 2025 | |
Martin, Allen | Jun 2, 2025 | |
Martin, James | SOKY Elite Contracting | Feb 1, 2028 |
Mason, Alex | Cleary Construction Inc. | Aug 1, 2028 |
Mattingly, Cooper | Rushing Builders | Feb 1, 2028 |
Mattingly, Mike | MickMurph | Mar 23, 2025 |
Mayo, Stephen | Fisher Contracting | Mar 17, 2025 |
McCamish, Nikki | Mar 23, 2025 | |
McDaniel, Curtis | Mar 23, 2025 | |
McGuire, Shaylin | Mar 23, 2025 | |
Meng, Will | City of Bowling Green | Feb 1, 2028 |
Meyer, Robert | Waymore Excavating | Jul 21, 2025 |
Milam, Kelly | Mar 23, 2025 | |
Miles, Andy | Greenrise Technologies | Oct 20, 2025 |
Miller, Bill | Miller & York LLC | Aug 1, 2028 |
Miller, Jonathan Shane | Feb 2, 2026 | |
Miniard, Keith | Scott and Ritter | Apr 27, 2025 |
Mitchell, Abigail | Jun 2, 2025 | |
Mitchell, Ralph | Perdue | Mar 23, 2025 |
Mitchum, Mike | Mar 23, 2025 | |
Moffett, Bart | Blossman Gas Inc. | Aug 1, 2028 |
Montgomery, Colton | Warren County Water District | Mar 17, 2025 |
Montgomery, Joshua | Mar 23, 2025 | |
Moore, Jake | City of Bowling Green, Department of Public Works | May 7, 2028 |
Moore, Lance | Oct 20, 2025 | |
Moore, Tony | Oct 20, 2025 | |
Moran, Daniel | Moran Properties | Mar 23, 2025 |
Moreland, Tom | Berea | Mar 23, 2025 |
Morris, Tom | Sustainnovators LLC | Jul 21, 2025 |
Moseley, Chad | Mar 23, 2025 | |
Moss, Vernon | Feb 1, 2028 | |
Nelson, Stephen | Providence Homes | Apr 27, 2025 |
Nickson, Journee | City of Bowling Green, Department of Public Works | Aug 24, 2026 |
Norris, Jeff | Warren County Office of Stormwater Management | Mar 23, 2025 |
O'Dell, Nelson "Dwight" | Mar 23, 2025 | |
Offutt, Nicholas | Logan Aluminum | Oct 20, 2025 |
Ogden, Kerra | Mar 23, 2025 | |
Oglesby, Jonathan | Western Kentucky University | Mar 23, 2025 |
Oliver, Danny | Jun 2, 2025 | |
Overholt, Jonathan | Overholt Builders, Inc | Mar 23, 2026 |
Page, Joey | Scott and Ritter | Mar 23, 2025 |
Patel, Ralpesh | Yogi Construction | Mar 23, 2025 |
Pater, Joe | Feb 1, 2028 | |
Peay, Seth | Infinity Pipeline | Mar 23, 2025 |
Pekara, Brittany | City of Bowling Green, Department of Public Works | May 7, 2028 |
Perry, Isaac | Sweets Design Build | May 24, 2026 |
Petty, Rob | Sweets Design Build | May 24, 2026 |
Phelps, Tyler | City of Bowling Green | Mar 23, 2025 |
Pike, Garrett | City of Bowling Green | Jun 2, 2025 |
Poland, Tyler | Stewart Richey Construction | Feb 1, 2028 |
Portales Chile, Osmany | Portales Building & Remodeling LLC | Feb 2, 2026 |
Poteet, Jarrod | City of Bowling Green | Apr 27, 2025 |
Powell, Matt | City of Bowling Green | Mar 23, 2025 |
Price, Dara | City of Bowling Green | Feb 1, 2028 |
Putman, Roger | All Things Construction | Mar 23, 2025 |
Rakers, Frank | Warren County Office of Stormwater Management | Mar 23, 2025 |
Ramsey, Lori | Hardin County Gov | Mar 17, 2025 |
Reddick, Brad | EnSafe | Mar 23, 2025 |
Reynolds, Sam | Reynolds Building & Development | May 24, 2026 |
Richmond, Nicholas | Richmond Construction LLC | Jul 21, 2025 |
Rigsby, Charles | Kinser Farms | Apr 27, 2025 |
Robbins, Landon | Infinity Pipeline | May 24, 2026 |
Roberts, Mark | Progressive Excavating | Mar 23, 2025 |
Rogers, Nathan | R Squared Contracting | May 7, 2028 |
Russell, Bryan | Mar 23, 2025 | |
Scott, James | TRI Scott Homes, LLC | Mar 23, 2025 |
Selvidge, Mitch | Feb 1, 2028 | |
Shain, Aaron | City of Bowling Green | May 7, 2028 |
Sherry, Cameron | Warren County Office of Stormwater Management | May 7, 2028 |
Shoemake, Rodney | Warren County Office of Stormwater Management | May 7, 2028 |
Shoulders, Joey | Mar 23, 2025 | |
Shy, Melanie | City of Bowling Green | Mar 23, 2025 |
Slattery, Tim | TPM, Inc. | Mar 23, 2025 |
Sliger, Josh | Sliger Construction II | Nov 1, 2026 |
Sliger Jr, Buddy | Sliger Excavation | Nov 1, 2026 |
Smith, Dennis | Mar 23, 2025 | |
Smith, Fred | Mar 23, 2025 | |
Smith, Jason | Jason Smith Building & Remodeling | Mar 23, 2025 |
Smith, Larry | Mar 23, 2025 | |
Smith, Larry | L. R. Smith Pool & Spa LLC | Feb 2, 2026 |
Sneed, Jeremy | Cumberland Pipeline, LLC | Mar 23, 2025 |
Stewart, Andrew | Sunbelt Construction | Dec 8, 2024 |
Stinson, Ricky | Holland, Inc. | May 7, 2028 |
Stokes, Jon | Jerry Stokes Construction | Mar 23, 2025 |
Stone, Chris | Stone Excavating | Feb 1, 2028 |
Strange, David | All Seasons Pools | Mar 23, 2025 |
Stratton, Phillip | Warren County Water District | Mar 17, 2025 |
Strehl, William | EnSafe | Aug 1, 2028 |
Sweets, Darrel | Sweets Design Build | May 24, 2026 |
Tallent, Roy | Mar 23, 2025 | |
Tarter, David | Mar 23, 2025 | |
Taylor, Blake | Oct 20, 2025 | |
Taylor, Scott | Scott and Murphy, Inc. | Mar 23, 2025 |
Terry, Scott | Wehr Constructors | Mar 23, 2025 |
Thomas, Logan | Mar 23, 2025 | |
Tinsley, Michael | Kentucky Bluegrass Contracting | Mar 23, 2025 |
Tomlin, Laura | Western Kentucky University | Nov 1, 2026 |
Toon, Tyler | City of Bowling Green | Feb 1, 2028 |
Tracy, Terry | Infinity Pipeline | Mar 23, 2025 |
Trenary, Richard | Trenary's Construction | Mar 17, 2025 |
Vallelonga, Joseph | Dec 8, 2024 | |
VERVILLES, ANDREW | Wehr Constructors | Mar 23, 2025 |
Wang, Jian | Feb 1, 2028 | |
Wang, Jin | May 7, 2028 | |
Wanta, Adam | Mar 23, 2025 | |
Ware, Dennis | Square It Away Contracting LLC | Aug 24, 2026 |
Waterbury, Ron | TPM, Inc. | Jul 21, 2025 |
Watkins, David Hunter | Oct 20, 2025 | |
Watson, Leigh | Western Kentucky University | Nov 1, 2026 |
Welch, Melissa | Walbridge | Jul 21, 2025 |
Wheat, Clint | Scott and Ritter | Mar 23, 2025 |
Wheat, Darron | Infinity Pipeline | Mar 23, 2025 |
Wheelis, Jeffery | Stewart Richey Construction | Mar 17, 2025 |
Wherry, Travis | Wherry Brothers General Contractors LLC | May 7, 2028 |
White, Anthony | Aug 1, 2028 | |
White, Brandon | Trembley Pool and Spa | Aug 1, 2028 |
Whitledge, Ray | Ray's Construction & Rehab, Inc. | May 7, 2028 |
Wiczulis, Brandon | Waymore Excavating | Jul 21, 2025 |
Willey, Clarke | Mar 23, 2025 | |
Williams, Chris | Wehr Constructors | Mar 23, 2025 |
Williams, Christopher | EnSafe | Mar 23, 2026 |
Williamson, Kyle | City of Bowling Green | Aug 24, 2026 |
Wilson, Grant | Mar 23, 2025 | |
Wilson, Kevin | Mar 23, 2025 | |
Wimpee, Brent | Mar 23, 2025 | |
Wisenden, Matt | City of Bowling Green, Department of Public Works | May 7, 2028 |
Woodcock, Craig | SOKY Elite Contracting | Feb 1, 2028 |
Woolbright, Josh | Oct 20, 2025 | |
Wright, William | Stewart Richey Construction | Feb 1, 2028 |
Young, Reagan | Harlan Construction | Jun 2, 2025 |
Zeigler, Kaleigh | City of Bowling Green | Mar 23, 2025 |
Suggestions or problems with this page?
Let us know if anything is wrong with this page. However, please don't include any personal or financial information.