Standard Drawings
Drainage
Standard Drawing | TIF | Revision | |
---|---|---|---|
BGKY Drop Box Inlet | 318 KB | 3412 KB | 6/17/2020 |
BGKY Storm MH | 426 KB | 2300 KB | 6/17/2020 |
BGKY Type F | 348 KB | 4307 KB | 6/17/2020 |
Standard Dry Well Structure | 94 KB | 27 KB | 12/29/1999 |
Sinkhole Repair | 56 KB | 1526 KB | 6/14/2004 |
Pavement
Standard Drawing | TIF | Revision | |
---|---|---|---|
Asphalt Key-In | 21 KB | 1517 KB | 12/28/1999 |
Asphalt Shoulder | 16 KB | 1510 KB | 12/29/1999 |
BGKY Crosswalk Detail | 64 KB | 216 KB | 10/31/2023 |
Edge Mill | 71 KB | 1512 KB | 12/29/1999 |
Street Repair Methods | 113 KB | 424 KB | 10/12/2021 |
Sidewalk/Entrance/Curb
Standard Drawing | TIF | Revision | |
---|---|---|---|
Turndown Sidewalk | 64 KB | 8/24/2023 | |
Drive Entrance Detail | 188 KB | 4/21/2016 | |
Drive Entrance with Radius | 104 KB | 333 KB | 2/09/2006 |
Parallel Handicap Ramp | 115 KB | 246 KB | 11/6/2023 |
Perpendicular Handicap Ramp | 114 KB | 265 KB | 11/6/2023 |
Roll Curb & Gutter | 21 KB | 1514 KB | 12/29/1999 |
Sidewalk/Curb & Gutter | 34 KB | 1537 KB | 8/05/2002 |
Sidewalk Trench Drain | 24 KB | 1535 KB | 12/29/1999 |
Standard Curb & Gutter | 23 KB | 1528 KB | 12/29/1999 |
Stormwater
BMP | Standard Drawing | TIF | DWG | Revision | |
---|---|---|---|---|---|
SMP-11-02 | Block And Gravel Temporary Inlet Protection | 97 KB | 1517 KB | 147 KB | 12/21/2004 |
SMP-11-03 | Block And Gravel Temporary Inlet Protection Notes | 528 KB | 1530 KB | 12/21/2004 | |
SMP-01-01 | Check Dam Detail | 168 KB | 1535 KB | 268 KB | 12/21/2004 |
SMP-01-02 | Check Dam Notes | 561 KB | 1535 KB | 12/21/2004 | |
SMP-08-01 | Earth "V" Ditch Channel Linings | 194 KB | 1509 KB | 77 KB | 12/21/2004 |
SMP-11-11 | Ell Headwall Temporary Inlet Protection | 253 KB | 1519 KB | 84 KB | 12/21/2004 |
EPP-11-01 | Erosion Blankets & Mats Channel Installation | 171 KB | 1557 KB | 143 KB | 12/21/2004 |
EPP-11-02 | Erosion Blankets & Mats Slope Installation | 172 KB | 1520 KB | 81 KB | 12/21/2004 |
EPP-11-03 | Erosion Blankets & Mats Installation/Maintenance | 701 KB | 1520 KB | 12/21/2004 | |
EPP-11-04 | Erosion Blankets & Mats Installation/Maintenance | 789 KB | 1559 KB | 12/21/2004 | |
EPP-11-05 | Erosion Blankets & Mats Orientation | 165 KB | 1524 KB | 12/21/2004 | |
EPP-11-06 | Erosion Blankets & Mats Orientation | 342 KB | 1511 KB | 12/21/2004 | |
SMP-11-01 | Filter Fabric Temporary Inlet Protection | 188 KB | 1544 KB | 79 KB | 12/21/2004 |
SMP-06-01 | Gabions: Bank Stabilization Detail | 112 KB | 1513 KB | 86 KB | 12/21/2004 |
SMP-06-02 | Gabions: Bank Stabilization Notes | 837 KB | 1560 KB | 12/21/2004 | |
SMP-11-08 | Gravel And Wire Mesh Temporary Inlet Sediment Filter | 130 KB | 12/21/2004 | ||
SMP-11-09 | Gravel And Wire Mesh Temporary Inlet Sediment Filter Notes | 524 KB | 1525 KB | 12/21/2004 | |
SMP-08-05 | Paved Channel Lining Outlet | 94 KB | 1513 KB | 166 KB | 12/21/2004 |
SMP-08-06 | Paved Ditch Channel Lining Outlet Notes | 427 KB | 1522 KB | 12/21/2004 | |
SMP-08-04 | Paved Ditch Intersection Channel Lining | 82 KB | 1520 KB | 64 KB | 12/21/2004 |
SMP-08-02 | Paved "V" Ditch Channel Linings | 121 KB | 1533 KB | 77 KB | 12/21/2004 |
SMP-02-01 | Silt Fence Light Duty | 209 KB | 1542 KB | 263 KB | 6/6/2005 |
SMP-02-02 | Silt Fence Installation Light Duty | 627 KB | 1538 KB | 638 KB | 12/21/2004 |
SMP-02-03 | Silt Fence Misc Details | 156 KB | 1491 KB | 12/24/2004 | |
SMP-02-04 | Silt Fence Heavy Duty | 187 KB | 1522 KB | 5/25/2005 | |
SMP-02-05 | Silt Fence Installation Heavy Duty | 652 KB | 1537 KB | 12/21/2004 | |
SMP-08-03 | Sloped Bottom Paved Ditch Channel Lining | 169 KB | 1529 KB | 86 KB | 12/21/2004 |
SMP-11-12 | Sloped Headwall Temporary Inlet Protection | 182 KB | 1514 KB | 12/21/2004 | |
EPP-07-01 | Sodding Detail | 152 KB | 1512 KB | 117 KB | 12/21/2004 |
EPP-07-02 | Sodding Notes | 587 KB | 1526 KB | 12/21/2004 | |
EPP-03-01 | Stabilized Construction Entrance Detail | 231 KB | 1529 KB | 184 KB | 12/21/2004 |
EPP-03-02 | Stabilized Construction Entrance Notes | 454 KB | 1517 KB | 12/21/2004 | |
SMP-11-10 | Standard Headwall Temporary Inlet Protection | 209 KB | 1512 KB | 12/21/2004 | |
SMP-11-04 | Stone Bag Temporary Curb Inlet Protection | 131 KB | 1508 KB | 12/21/2004 | |
SMP-11-05 | Stone Bag Temporary Curb Inlet Protection Notes | 359 KB | 1518 KB | 12/21/2004 | |
SMP-11-06 | Stone Bag Temporary Inlet Protection | 101 KB | 1508 KB | 12/21/2004 | |
SMP-11-07 | Stone Bag Temporary Inlet Protection Notes | 263 KB | 1518 KB | 12/21/2004 | |
EPP-08-01 | Surface Roughening Methods 1 of 2 Detail | 143 KB | 1533 KB | 83 KB | 12/21/2004 |
EPP-08-02 | Surface Roughening Methods 1 of 2 Notes | 309 KB | 1505 KB | 12/21/2004 | |
EPP-08-03 | Surface Roughening Methods 2 of 2 Detail | 142 KB | 1535 KB | 84 KB | 12/21/2004 |
EPP-08-04 | Surface Roughening Methods 2 of 2 Notes | 283 KB | 1500 KB | 12/21/2004 | |
SMP-09-01 | Temporary Diversion Channel | 88 KB | 1513 KB | 77 KB | 12/21/2004 |
SMP-05-01 | Temporary Sediment Basin | 192 KB | 1518 KB | 149 KB | 12/21/2004 |
SMP-04-01 | Temporary Sediment Trap | 175 KB | 1525 KB | 223 KB | 12/21/2004 |
EPP-13-01 | Terracing Detail | 112 KB | 1510 KB | 81 KB | 12/21/2004 |
EPP-13-02 | Terracing Notes | 257 KB | 1500 KB | 6/15/2005 | |
EPP-01-01 | Tire Wash Detail | 97 KB | 1530 KB | 76 KB | 12/21/2004 |
EPP-01-02 | Tire Wash Notes | 528 KB | 1517 KB | 12/21/2004 |
Traffic
Standard Drawing | TIF | Revision | |
---|---|---|---|
Inductive Loop | 13 KB | 1499 KB | 12/28/1999 |
Traffic Choker | 33 KB | 1538 KB | 12/29/1999 |
Suggestions or problems with this page?
Let us know if anything is wrong with this page. However, please don't include any personal or financial information.