Police Statistics

  January 2025 December 2024 November 2024 October 2024 September 2024 August 2024
Calls for Service 10,815 10,201 10,718 12,406 10,862 12,152
911 Calls 4,675 5,004 8,779 5,689 5,460 5,568
DUI Arrests 19 28 20 32 21 29
Drug Arrests 54 49 45 53 51 50
Citations for Traffic Violations 457 240 240 273 233 316
Citations for Criminal Charges 182 211 208 224 212 248
Total Motor Vehicle Accidents 271 319 350 344 317 338
Injury Accidents 44 35 53 44 35 37
Persons Injured 61 48 75 64 48 67
Fatalities 1 0 0 0 1 1
Suggestions or problems with this page?

Let us know if anything is wrong with this page. However, please don't include any personal or financial information.

Would you like a reply?

We'll only use this to reply to your message.