Police Statistics
December 2024 | November 2024 | October 2024 | September 2024 | August 2024 | July 2024 | |
---|---|---|---|---|---|---|
Calls for Service | 10,201 | 10,718 | 12,406 | 10,862 | 12,152 | 11,172 |
911 Calls | 5,004 | 8,779 | 5,689 | 5,460 | 5,568 | 5,436 |
DUI Arrests | 28 | 20 | 32 | 21 | 29 | 18 |
Drug Arrests | 49 | 45 | 53 | 51 | 50 | 51 |
Citations for Traffic Violations | 240 | 240 | 273 | 233 | 316 | 327 |
Citations for Criminal Charges | 211 | 208 | 224 | 212 | 248 | 209 |
Total Motor Vehicle Accidents | 319 | 350 | 344 | 317 | 338 | 260 |
Injury Accidents | 35 | 53 | 44 | 35 | 37 | 43 |
Persons Injured | 48 | 75 | 64 | 48 | 67 | 68 |
Fatalities | 0 | 0 | 0 | 1 | 1 | 2 |
Suggestions or problems with this page?
Let us know if anything is wrong with this page. However, please don't include any personal or financial information.