Police Statistics
February 2025 | January 2025 | December 2024 | November 2024 | October 2024 | September 2024 | |
---|---|---|---|---|---|---|
Calls for Service | 9,937 | 10,815 | 10,201 | 10,718 | 12,406 | 10,862 |
911 Calls | 4,466 | 4,675 | 5,004 | 8,779 | 5,689 | 5,460 |
DUI Arrests | 14 | 19 | 28 | 20 | 32 | 21 |
Drug Arrests | 43 | 54 | 49 | 45 | 53 | 51 |
Citations for Traffic Violations | 460 | 457 | 240 | 240 | 273 | 233 |
Citations for Criminal Charges | 147 | 182 | 211 | 208 | 224 | 212 |
Total Motor Vehicle Accidents | 241 | 271 | 319 | 350 | 344 | 317 |
Injury Accidents | 24 | 44 | 35 | 53 | 44 | 35 |
Persons Injured | 26 | 61 | 48 | 75 | 64 | 48 |
Fatalities | 0 | 1 | 0 | 0 | 0 | 1 |
Suggestions or problems with this page?
Let us know if anything is wrong with this page. However, please don't include any personal or financial information.