Police Statistics
November 2024 | October 2024 | September 2024 | August 2024 | July 2024 | June 2024 | |
---|---|---|---|---|---|---|
Calls for Service | 10,718 | 12,406 | 10,862 | 12,152 | 11,172 | 11,392 |
911 Calls | 8,779 | 5,689 | 5,460 | 5,568 | 5,436 | 5,326 |
DUI Arrests | 20 | 32 | 21 | 29 | 18 | 22 |
Drug Arrests | 45 | 53 | 51 | 50 | 51 | 43 |
Citations for Traffic Violations | 240 | 273 | 233 | 316 | 327 | 482 |
Citations for Criminal Charges | 208 | 224 | 212 | 248 | 209 | 186 |
Total Motor Vehicle Accidents | 350 | 344 | 317 | 338 | 260 | 292 |
Injury Accidents | 53 | 44 | 35 | 37 | 43 | 37 |
Persons Injured | 75 | 64 | 48 | 67 | 68 | 57 |
Fatalities | 0 | 0 | 1 | 1 | 2 | 0 |
Suggestions or problems with this page?
Let us know if anything is wrong with this page. However, please don't include any personal or financial information.