Legal Publications
In accordance with KRS Chapter 424 and KRS 83A.060, the following action of the Board of Commissioners of the City of Bowling Green, Kentucky held at a meeting of the Board of Commissioners in the Commission Chamber of City Hall in said City is hereby made a matter of public record by publication in summary. Said Ordinance has been given second reading approval, signed by Mayor Todd Alcott, attested by City Clerk Ashley Jackson.
The Office of City Clerk of the City of Bowling Green, Kentucky hereby certifies that the foregoing Ordinances were approved by the City’s Board of Commissioners for first and second reading, and are further approved for publication following adoption according to the law.
Other Publications
Title | Approved Date | Description |
---|---|---|
Municipal Order No. 2024-283 | 12/17/2024 | Municipal Order accepting the City of Bowling Green, Kentucky Annual Comprehensive Financial Report for the period ended June 30, 2024 as prepared by the Department of Finance and audited by Cherry Bekaert LLP |
Ordinance No. BG2024-18 | 12/4/2024 | Ordinance amending Chapter 5 (Animals) of the City of Bowling Green Code of Ordinances |
Ordinance No. BG2024-22 | 11/19/2024 | Ordinance approving Amendment Number One to the City of Bowling Green, Kentucky Annual Operating Budget for Fiscal Year 2025 |
Ordinance No. BG2024-21 | 11/19/2024 | Ordinance amending Chapter 2 (Administration) of the City of Bowling Green Code of Ordinances related to the creation of Subchapter 2-24 (A BETTER BGKY INC.) a non-profit corporation |
Ordinance No. BG2024-20 | 10/15/2024 | Ordinance amending Chapter 10 (Electricity) of the City of Bowling Green Code of Ordinances |
Ordinance No. BG2024-19 | 10/15/2024 | Ordinance amending Chapter 6 (Building Regulations) of the City of Bowling Green Code of Ordinances |
Ordinance No. BG2024-17 | 9/3/2024 | Ordinance setting 2024 property tax rates, franchise tax rates and improvement assessment rates, and setting forth guidelines for payment, penalty and interest |
Ordinance No. BG2024-16 | 8/20/2024 | Ordinance annexing 3.041 acres of property located at 750 Lovers Lane presently owned by Kevin and Lynn Kirby with said territory being contiguous to existing City limits and further approving an associated Economic Development Annexation Incentive Agreement |
Ordinance No. BG2024-15 | 8/20/2024 | Ordinance annexing a total of approximately 5.073 acres of right-of-way located along U.S. 68-80 (Glasgow Road) from the intersection of Sunnyside Gotts Road to Advantage Drive, with property presently owned by the Kentucky Transportation Cabinet, with said territory being contiguous to existing City limits |
2024-Notice of Public Hearing | 7/22/2024 | Notice of Public Hearing regarding the proposed 2024 Property Tax Rate. The City of Bowling Green will hold a public hearing on August 6, 2024 at 4:30 p.m. in the Commission Chamber in City Hall at 1001 College Street. |
Ordinance No. BG2024-14 | 7/16/2024 | Ordinance approving Amendment Number Four to the City of Bowling Green, Kentucky Annual Operating Budget for Fiscal Year 2024 |
Ordinance No. BG2024-13 | 7/16/2024 | Ordinance amending Chapter 18 (Occupational License Fees and Taxes) of the City of Bowling Green Code of Ordinances related to allocation for special tourism projects |
Ordinance No. BG2024-12 | 6/18/2024 | Ordinance adopting the City of Bowling Green, Kentucky Annual Operating Budget for Fiscal Year beginning July 1, 2024 and ending June 30, 2025, by estimating revenues and appropriating funds for the operation of City government |
Ordinance No. BG2024-11 | 6/4/2024 | Ordinance amending Chapter 4 (Alcoholic Beverage Control) of the City of Bowling Green Code of Ordinances related to restrictions on package liquor license |
Ordinance No. BG2024-10 | 5/21/2024 | Ordinance amending the Classification/Pay Schedules “G” for General Classified, “F” for Fire, “P” for Police, “D” for Department Head / Management and “U” for Unclassified Part-Time Employees, and authorizing pay increases for Fiscal Year 2025 |
Ordinance No. BG2024-9 | 5/21/2024 | Ordinance amending Chapter 15 (Business and General Regulations) of the City of Bowling Green Code of Ordinances related to removal of Subchapter 15-2 (Gasoline and Diesel Fuel Purchases) |
Ordinance No. BG2024-8 | 5/7/2024 | Ordinance approving Amendment Number Three to the City of Bowling Green, Kentucky Annual Operating Budget for Fiscal Year 2024 |
Ordinance No. BG2024-7 | 5/7/2024 | Ordinance amending Articles 3, 4, 5, 6 and 8 of the Zoning Ordinance for the City of Bowling Green, Kentucky as recommended by the City-County Planning Commission |
Ordinance No. BG2024-6 | 5/7/2024 | Ordinance rezoning tracts of land containing 1.3320 acres from HI (Heavy Industrial) to HB (Highway Business) located at 2950 and 0 Fitzgerald Industrial Drive presently owned by Jerry E. Baker Foundation, Inc. |
Ordinance No. BG2024-5 | 5/7/2024 | Ordinance rezoning a portion of a tract of land containing 0.1388 acre from MHP (Mobile Home Park) and HB (Highway Business) to HB (Highway Business) and MHP (Mobile Home Park) located on a portion of property at 1823 Morgantown Road presently owned by 231 Real Estate, LLC |
Ordinance No. BG2024-4 | 3/19/2024 | Ordinance amending Chapter 8 (Cemeteries) of the City of Bowling Green Code of Ordinances |
Ordinance No. BG2024-3 | 2/20/2024 | Ordinance approving Amendment Number Two to the City of Bowling Green, Kentucky Annual Operating Budget for Fiscal Year 2024 |
Ordinance No. BG2024-2 | 2/6/2024 | Ordinance rezoning a tract of land containing 1.58 acres from PUD (Planned Unit Development) to HB (Highway Business) located on the property abutting the south end of Midsummer Street presently owned by Greenhills Development Partners, LLC |
Ordinance No. BG2024-1 | 2/6/2024 | Ordinance rezoning tracts of land containing 1.267 acres from AG (Agriculture) and HB (Highway Business) to HB (Highway Business) located at 1110 and a portion of 1100 Three Springs Road presently owned by Flea Land, Inc. |
Ordinance No. BG2023-36 | 1/16/2024 | Ordinance rezoning a tract of land containing 3.5341 acres from HB (Highway Business) to RM-4 (Multi-Family Residential) located on Mt. Victor Lane and Old Lovers Lane presently owned by TCP Properties, LLC |
Ordinance No. BG2023-35 | 1/16/2024 | Ordinance rezoning a tract of land containing 1.30 acres from GB (General Business) to HB (Highway Business) located at 1806 US 31W Bypass presently owned by Goodwill Industries of Kentucky, Inc. |
Ordinance No. BG2023-34 | 12/5/2023 | Ordinance rezoning a tract of land containing 10.45 acres from HB (Highway Business) and LI (Light Industrial) to LI (Light Industrial) located at 6449 Nashville Road presently owned by J.G.L. Properties, LLC |
Ordinance No. BG2023-33 | 11/21/2023 | Ordinance rezoning a tract of land containing 1.008 acres from HB (Highway Business) to LI (Light Industrial) located at 55 Parker Avenue presently owned by Josh Payne and MAH Enterprises, LLC |
Ordinance No. BG2023-32 | 11/21/2023 | Ordinance rezoning a portion of a tract of land containing 0.9876 acre from HB (Highway Business) to RM-4 (Multi-Family Residential) located at 5421 Scottsville Road presently owned by Southern Comfort Apartments, LLC |
Ordinance No. BG2023-31 | 11/21/2023 | Ordinance rezoning a portion of abandoned CSX railroad right-of-way from HI (Heavy Industrial) to RM-3 (Townhouse/Multi-Family Residential) and LI (Light Industrial) located along Barry Street between Veterans Memorial Lane and Nugent Street presently owned by St. Joseph Catholic Church of Bowling Green, Inc. |
Ordinance No. BG2023-30 | 11/7/2023 | Ordinance approving Amendment Number One to the City of Bowling Green, Kentucky Annual Operating Budget for Fiscal Year 2024 |
Ordinance No. BG2023-29 | 11/7/2023 | Ordinance rezoning tracts of land containing 2.2073 acres from RM-4 (Multi-Family Residential) and HB (Highway Business) to RM-4 (Multi-Family Residential) located at Cornerstone Avenue and Veterans Memorial Lane presently owned by Keystone Development Group, LLC |
Municipal Order No. 2023-256 | 11/7/2023 | Municipal Order accepting the City of Bowling Green, Kentucky Annual Comprehensive Financial Report for the period ended June 30, 2023 as prepared by the Department of Finance and audited by MCM CPAs & Advisors, LLP |
Ordinance No. BG2023-28 | 10/17/2023 | Ordinance amending Chapter 2 (Administration) and Chapter 11 (Finance, Taxation and Economic Development) of the City of Bowling Green Code of Ordinances |
Ordinance No. BG2023-27 | 9/19/2023 | Ordinance rezoning tracts of land containing 12 acres from AG (Agriculture) and RM-4 (Multi-Family Residential) to RM-4 (Multi-Family Residential) located at 372, 376, 378, 380 and 384 Pascoe Boulevard, 3030 Cave Springs Avenue, 1320, 1324 and 1329 Sun Way presently owned by Cave Springs Property, LLC |
Ordinance No. BG2023-26 | 9/19/2023 | Ordinance amending the Classification/Pay Schedule “G” for General Classified Employees of the City of Bowling Green for Fiscal Year 2024 |
Ordinance No. BG2023-25 | 9/5/2023 | Ordinance setting 2023 property tax rates, franchise tax rates and improvement assessment rates, and setting forth guidelines for payment, penalty and interest |
Ordinance No. BG2023-24 | 9/5/2023 | Ordinance rezoning a tract of land containing 12.42 acres from AG (Agriculture) to LI (Light Industrial) located at 0 Whitney Drive presently owned by Platinum Development, LLC |
Ordinance No. BG2023-23 | 9/5/2023 | Ordinance approving the closing of an unimproved right-of-way located on a portion of First Street, abutting north of Legacy Drive, and adjacent to 203 Garvin Lane |
Ordinance No. BG2023-22 | 8/15/2023 | Ordinance amending Chapter 25 (Code of Ethics) of the City of Bowling Green Code of Ordinances to amend Subchapter 25-9 related to use of City equipment |
Ordinance No. BG2023-21 | 8/15/2023 | Ordinance rezoning a tract of land containing 12.739 acres from HB (Highway Business) to RM-4 (Multi-Family Residential) located at Hennessey Way, Vintage Lane and Corvette Drive presently owned by The Southern Retail Partners, LLC |
Ordinance No. BG2023-20 | 8/15/2023 | Ordinance approving the closing of an unimproved right-of-way located along Double Springs Road and a portion of an unimproved alley along Double Springs Road, Beauty Court and Gordon Avenue |
2023-Notice of Public Hearing | 8/7/2023 | Notice of Public Hearing regarding the proposed 2023 Property Tax Rates. The City of Bowling Green will hold a public hearing on August 15, 2023 at 4:30 p.m. in the Commission Chamber in City Hall at 1001 College Street. |
Ordinance No. BG2023-19 | 8/1/2023 | Ordinance rezoning a tract of land containing 0.4335 acre from RS-1A (Single Family Residential) to RS-1D (Single Family Residential) located at 0 University Drive presently owned by MNM, LLC |
Ordinance No. BG2023-18 | 8/1/2023 | Ordinance rezoning a tract of land containing 1.645 acres from HI (Heavy Industrial) to HB (Highway Business) located at 0 Louisville Road presently owned by Scotty’s Development Company, LLC with AutoZone Development, LLC as the applicant |
Ordinance No. BG2023-17 | 8/1/2023 | Ordinance rezoning tracts of land containing 14.36 acres from RS-1D (Single Family Residential) to RS-1C (Single Family Residential) and RM-4 (Multi-Family Residential) located at 0 Rodeo Lane and a portion of 0 Russellville Road presently owned by 2J2V, LLC |
Ordinance No. BG2023-14 | 8/1/2023 | Ordinance rezoning tracts of land containing 22.96 acres from GB (General Business), HB (Highway Business) and LI (Light Industrial) to PUD (Planned Unit Development) located at 0, 1710, 1740, 1798, 1844, 1900, 1902, 1904, 1936, 1970, 1992, 2010, 2040 and 2140 River Street presently owned by Digs on the River, LLC |
Ordinance No. BG2023-16 | 7/18/2023 | Ordinance approving Amendment Number Four to the City of Bowling Green, Kentucky Annual Operating Budget for Fiscal Year 2023 |
Ordinance No. BG2023-15 | 7/18/2023 | Ordinance rezoning tracts of land containing 42.92 acres from PUD (Planned Unit Development) to GB (General Business), RM-3 (Townhouse/Multi-Family Residential) and RS-1D (Single Family Residential) located at 0 and 4917 Russellville Road presently owned by West Haven Properties, LLC |
Ordinance No. BG2023-13 | 6/20/2023 | Ordinance amending the Classification/Pay Schedules “G” for General Classified, “D” for Department Head / Management and “U” for Unclassified Part-Time Employees, and authorizing pay increases for Fiscal Year 2024 |
Ordinance No. BG2023-12 | 6/20/2023 | Ordinance adopting the City of Bowling Green, Kentucky Annual Operating Budget for Fiscal Year beginning July 1, 2023 and ending June 30, 2024, by estimating revenues and appropriating funds for the operation of City government |
Ordinance No. BG2023-11 | 6/20/2023 | Ordinance rezoning a tract of land containing 6.38 acres from AG (Agriculture) and RM-4 (Multi-Family Residential) to PUD (Planned Unit Development) located at 1965 KY Highway 185 presently owned by Beech Holdings, LLC |
Ordinance No. BG2023-10 | 6/20/2023 | Ordinance rezoning tracts of land containing 5.93 acres from LI (Light Industrial) to PUD (Planned Unit Development) located at 110, 150 and 180 Center Street, 0, 112, 134 and 140 College Street, 0 East 2nd Avenue and 301 East Riverview Drive presently owned by Beech Holdings, LLC |
Ordinance No. BG2023-9 | 6/6/2023 | Ordinance rezoning tracts of land containing 5.8834 acres from AG (Agriculture), RM-4 (Multi-Family Residential) and HB (Highway Business) to RM-3 (Townhouse/Multi-Family Residential) located at 0, 721 and 741 Plano Road presently owned by Stan Darr and Brian Marr |
Ordinance No. BG2023-8 | 5/16/2023 | Ordinance approving the closing of an unimproved right-of-way located between 516 and 518 Regents Avenue |
Ordinance No. BG2023-7 | 5/2/2023 | Ordinance approving Amendment Number Three to the City of Bowling Green, Kentucky Annual Operating Budget for Fiscal Year 2023 |
Ordinance No. BG2023-6 | 5/2/2023 | Ordinance amending Chapter 18 (Occupational License Fees and Taxes) of the City of Bowling Green Code of Ordinances to revise the occupational license fees |
Ordinance No. BG2023-5 | 4/18/2023 | Ordinance rezoning a portion of a tract of land containing 8.92 acres from AG (Agriculture) to GB (General Business) located at 0 Russellville Road presently owned by Platinum Development, LLC |
Ordinance No. BG2023-4 | 3/21/2023 | Ordinance amending the Classification/Pay Schedules “F” for Fire and “P” for Police of the City of Bowling Green for Fiscal Year 2023 |
Ordinance No. BG2023-3 | 3/7/2023 | Ordinance rezoning a tract of land containing 0.166 acre from RM-3 (Townhouse/Multi-Family Residential) to RM-4 (Multi-Family Residential) located at 1301 Indianola Street presently owned by Portales Rentals, LLC |
Ordinance No. BG2023-2 | 2/21/2023 | Ordinance amending Articles 1, 3, 4, 5, 6, 7 and 8 and Appendix A of the Zoning Ordinance for the City of Bowling Green, Kentucky as recommended by the City-County Planning Commission |
Ordinance No. BG2023-1 | 1/17/2023 | Ordinance approving Amendment Number Two to the City of Bowling Green, Kentucky Annual Operating Budget for Fiscal Year 2023 |
Ordinance No. BG2022-65 | 1/3/2023 | Ordinance readopting and amending the Bowling Green / Warren County Focus 2030 Comprehensive Plan as recommended by the City-County Planning Commission |
Ordinance No. BG2022-64 | 1/3/2023 | Ordinance rezoning a tract of land containing 16.21 acres from AG (Agriculture) to RM-3 (Townhouse/Multi-Family Residential) located at 0 Russellville Road, presently owned by Wabuck Development Company, Inc. |
Ordinance No. BG2022-63 | 1/3/2023 | Ordinance rezoning a tract of land containing 0.5712 acre from MHP (Mobile Home Park) and LI (Light Industrial) to LI (Light Industrial) located at 0 Ken Bale Boulevard presently owned by Read Street Investments, LLC |
Ordinance No. BG2022-62 | 12/20/2022 | Ordinance annexing 300.05 acres of a portion of properties located on Freeport Road presently owned by the Inter-Modal Transportation Authority, Inc. with said territory being contiguous to existing City limits |
Ordinance No. BG2022-61 | 12/20/2022 | Ordinance amending Chapter 17 (Personnel Policies) of the City of Bowling Green Code of Ordinances related to employees participating in the County Employees’ Retirement System |
Ordinance No. BG2022-60 | 12/20/2022 | Ordinance amending Chapter 2 (Administration) of the City of Bowling Green Code of Ordinances related to revisions to the Police and Firefighters’ Retirement Fund and other administrative changes |
Ordinance No. BG2022-59 | 12/20/2022 | Ordinance amending Chapter 2 (Administration) of the City of Bowling Green Code of Ordinances to increase the salary for the Mayor |
Ordinance No. BG2022-58 | 12/20/2022 | Ordinance rezoning a tract of land containing 18.19 acres from AG (Agriculture) to RM-3 (Townhouse/Multi-Family Residential) located at 0 Russellville Road, presently owned by LHMW Holdings II, LLC |
Ordinance No. BG2022-57 | 12/20/2022 | Ordinance rezoning a tract of land containing 1.55 acres from HB (Highway Business) and RM-2 (Two-Family Residential) to HB (Highway Business) located at 802 U.S. 31W Bypass, presently owned by J.S. & J.M., LLC dba Economy Inn |
Ordinance No. BG2022-56 | 12/20/2022 | Ordinance rezoning a portion of a tract of land containing 2.00 acres from AG (Agriculture) to RS-1A (Single Family Residential) located at 1740 Greenview Lane, presently owned by Sandra Franklin |
Ordinance No. BG2022-55 | 12/6/2022 | Ordinance rezoning a tract of land containing 2.29 acres from AG (Agriculture) and R-E (Residential Estate) to HI (Heavy Industrial) located at 0 Fred Madison Road, presently owned by the Inter-Modal Transportation Authority, Inc. |
Ordinance No. BG2022-54 | 12/6/2022 | Ordinance rezoning a portion of a tract of land containing 10.50 acres from AG (Agriculture) and RM-3 (Townhouse/Multi-Family Residential) to RM-4 (Multi-Family Residential) located at the northeast corner of the intersection of the Southwest Parkway and Kobe Way, presently owned by SMP Properties, LLC and Westen Apartments, LLC |
Ordinance No. BG2022-53 | 12/6/2022 | Ordinance rezoning a tract of land containing 3.3816 acres from AG (Agriculture) to GB (General Business) located at 0 Russellville Road, presently owned by Bina R. Soni |
Ordinance No. BG2022-52 | 12/6/2022 | Ordinance rezoning a tract of land containing 8.96 acres from RM-2 (Two-Family Residential) and RM-3 (Townhouse/Multi-Family Residential) to RM-3 (Townhouse/Multi-Family Residential) located at the southeast corner of Fields Drive and Jefferson Court, presently owned by M.A. Williams Properties |
Ordinance No. BG2022-51 | 11/15/2022 | Ordinance rezoning two tracts of land containing 1.95 acres from HB (Highway Business) to RM-3 (Townhouse/Multi-Family Residential) located at 2424 and 2428 Russellville Road, presently owned by Jaber Properties, LLC |
Ordinance No. BG2022-50 | 11/15/2022 | Ordinance rezoning two tracts of land containing 1.85 acres from HB (Highway Business) to LI (Light Industrial) located at 2456 Russellville Road and 0 Enterprise Court, presently owned by Wayne and Elva Overholt |
Ordinance No. BG2022-49 | 11/15/2022 | Ordinance amending Code of Ordinances Chapter 18 (Occupational License Fees and Taxes) to make revisions reflecting legislative changes in Kentucky Revised Statute related to the transient room tax and other administrative changes |
Municipal Order No. 2022-239 | 11/1/2022 | Municipal Order accepting the City of Bowling Green, Kentucky Annual Comprehensive Financial Report for the period ended June 30, 2022 as prepared by the Department of Finance and audited by MCM CPAs & Advisors, LLP |
Ordinance No. BG2022-48 | 10/18/2022 | Ordinance approving Amendment Number One to the City of Bowling Green, Kentucky Annual Operating Budget for Fiscal Year 2023 |
Ordinance No. BG2022-47 | 9/20/2022 | Ordinance approving Amended and Restated General Obligation Lease Agreement with Warren County Downtown Economic Development Authority, Inc., and approving a Mutual Release and Settlement Agreement with Manhattan Capital BG, LLC |
Ordinance No. BG2022-46 | 9/20/2022 | Ordinance granting a non-exclusive telecommunications (or related non-cable) franchise to StuppFiber, LLC, a Kentucky Limited Liability Company, for the use of rights-of-way for the operation and maintenance of a telecommunications (or related non-cable) system within the City of Bowling Green, Kentucky and further authorizing the execution of a Franchise Agreement |
Ordinance No. BG2022-45 | 9/20/2022 | Ordinance amending the Classification/Pay Schedule “G” for General Classified Employees of the City of Bowling Green for Fiscal Year 2023 |
Ordinance No. BG2022-44 | 9/6/2022 | Ordinance setting 2022 property tax rates, franchise tax rates and improvement assessment rates, and setting forth guidelines for payment, penalty and interest |
Ordinance No. BG2022-43 | 9/6/2022 | Ordinance annexing 12.708 acres of right-of-way located on Freeport Road presently owned by Warren County with said territory being contiguous to existing City limits |
Ordinance No. BG2022-42 | 9/6/2022 | Ordinance annexing 1.342 acres of property at Fort Webb Park and 1.4653 acres of right-of-way located on Fort Webb Drive, for a total of 2.8073 acres, presently owned by the City of Bowling Green with said territory being contiguous to existing City limits |
Ordinance No. BG2022-41 | 9/6/2022 | Ordinance approving amendments to Chapter 27 (Property Code) of the City of Bowling Green Code of Ordinances |
Ordinance No. BG2022-40 | 8/16/2022 | Ordinance rezoning tracts of land containing 20.00 acres from AG (Agriculture) to LI (Light Industrial) located at 0 Southwest Parkway and a portion of 5865 Russellville Road, presently owned by Westen Apartments, LLC |
Ordinance No. BG2022-39 | 8/2/2022 | Ordinance temporarily amending regulation for the use of fireworks pursuant to the City of Bowling Green Code of Ordinances Chapter 15 (Business and General Regulations), Subchapter 15-6 (Storage, Sale and Use of Fireworks) |
Ordinance No. BG2022-38 | 8/2/2022 | Ordinance rezoning two tracts of land containing 0.8204 acre from CB (Central Business) to RM-3 (Townhouse/Multi-Family Residential) located at 0 East 12th Avenue, presently owned by Barren River Capital, LLC |
Ordinance No. BG2022-37 | 8/2/2022 | Ordinance amending Chapter 15 (Business and General Regulations) of the City of Bowling Green Code of Ordinances related to towing fee limits in private parking lots |
Ordinance No. BG2022-36 | 7/19/2022 | Ordinance approving Amendment Number Four to the City of Bowling Green, Kentucky Annual Operating Budget for Fiscal Year 2022 |
Ordinance No. BG2022-35 | 7/19/2022 | Ordinance rezoning tracts of land in a portion of the Nutwood Street/Magnolia Street area from RS-1D (Single Family Residential) and RM-2 (Two-Family Residential) to RS-1D (Single Family Residential) with an overlay zone |
Ordinance No. BG2022-34 | 7/19/2022 | Ordinance rezoning tracts of land in a portion of the Whispering Hills area from RM-3 (Townhouse/Multi-Family Residential) and HB (Highway Business) to RS-1C (Single Family Residential) |
Ordinance No. BG2022-33 | 7/19/2022 | Ordinance rezoning tracts of land in a portion of the Covington Street/Wakefield Street area from RM-2 (Two-Family Residential) to RS-1A (Single Family Residential) |
Ordinance No. BG2022-32 | 7/19/2022 | Ordinance rezoning a tract of land in a portion of 1000 Woodhurst Street in the Briarwood/Airport area from RM-3 (Townhouse/Multi-Family Residential) to P (Public) |
Ordinance No. BG2022-31 | 7/19/2022 | Ordinance rezoning tracts of land in a portion of the Briarwood/Lovers Lane area from RM-3 (Townhouse/Multi-Family Residential) and RM-4 (Multi-Family Residential) to RS-1D (Single Family Residential) |
Ordinance No. BG2022-30 | 7/19/2022 | Ordinance rezoning tracts of land in a portion of the Briarwood Manor area from RM-3 (Townhouse/Multi-Family Residential) to RS-1A (Single Family Residential) |
Ordinance No. BG2022-29 | 7/19/2022 | Ordinance rezoning tracts of land in a portion of the Briarwood/Woodhollow Way area from RM-3 (Townhouse/Multi-Family Residential) to RS-1A (Single Family Residential) |
Ordinance No. BG2022-28 | 7/19/2022 | Ordinance rezoning tracts of land in a portion of the Briarwood/Fairview Avenue area from RM-2 (Two-Family Residential) to RS-1A (Single Family Residential) |
Ordinance No. BG2022-27 | 7/19/2022 | Ordinance approving the closing of an unimproved right-of-way located between 1132 and 1150 Fairview Avenue |
Ordinance No. BG2022-26 | 7/19/2022 | Ordinance rezoning a tract of land containing 1.16 acres from AG (Agriculture) to HI (Heavy Industrial) located at 1171 Freeport Road, presently owned by the Inter-Modal Transportation Authority, Inc. |
Ordinance No. BG2022-25 | 7/19/2022 | Ordinance amending Articles 2, 3 and 4 and Appendix A of the Zoning Ordinance for the City of Bowling Green, Kentucky as recommended by the City-County Planning Commission |
Ordinance No. BG2022-24 | 6/21/2022 | Ordinance amending the Classification/Pay Schedules “G” for General Classified, “F” for Fire, “P” for Police, “D” for Department Head / Management and “U” for Unclassified Part-Time Employees, and authorizing pay increases for Fiscal Year 2023 |
Ordinance No. BG2022-23 | 6/21/2022 | Ordinance adopting the City of Bowling Green, Kentucky Annual Operating Budget for Fiscal Year beginning July 1, 2022 and ending June 30, 2023, by estimating revenues and appropriating funds for the operation of City government |
Ordinance No. BG2022-22 | 6/7/2022 | Ordinance rezoning a tract of land containing 0.34 acre from RM-2 (Two-Family Residential) to RS-1D (Single Family Residential) located at 1201 Cabell Drive, presently owned by Hunter Morrow |
Ordinance No. BG2022-21 | 6/7/2022 | Ordinance rezoning tracts of land containing 33.41 acres from AG (Agriculture) and R-E (Residential Estate) to LI (Light Industrial) located at 1597 and 1609 Glasgow Road and 233 Sunnyside-Gotts Road, presently owned by Margie Duvall |
Ordinance No. BG2022-20 | 5/17/2022 | Ordinance annexing 1.1647 acres of property located at 1171 Freeport Road presently owned by the Inter-Modal Transportation Authority, Inc. with said territory being contiguous to existing City limits |
Ordinance No. BG2022-19 | 5/17/2022 | Ordinance rezoning a tract of land containing 4.03 acres from HB (Highway Business) to RM-4 (Multi-Family Residential) located at 0 Kenilwood Way, presently owned by Three Springs Hospitality, LLC |
Ordinance No. BG2022-18 | 5/17/2022 | Ordinance rezoning a portion of a tract of land containing 0.04 acre from HB (Highway Business) to RM-4 (Multi-Family Residential) located at 0 Cooksey Lane, presently owned by The Hub at Lovers Lane, LLC |
Ordinance No. BG2022-17 | 5/3/2022 | Ordinance annexing 1.561 acres of property located at 1597 and 1609 Glasgow Road presently owned by Margie Duvall with said territory being contiguous to existing City limits |
Ordinance No. BG2022-16 | 5/3/2022 | Ordinance amending Chapter 4 (Alcoholic Beverage Control) of the City of Bowling Green Code of Ordinances to create a new subchapter establishing an Entertainment Destination Center |
Ordinance No. BG2022-15 | 5/3/2022 | Ordinance approving the renaming of a portion of Shive Lane to Ken Bale Boulevard |
Ordinance No. BG2022-14 | 4/19/2022 | Ordinance amending Chapter 2 (Administration) of the City of Bowling Green Code of Ordinances related to work sessions |
Ordinance No. BG2022-13 | 4/19/2022 | Ordinance amending Chapter 2 (Administration) of the City of Bowling Green Code of Ordinances to increase the salary for Commissioners |
Ordinance No. BG2022-12 | 4/19/2022 | Ordinance amending Chapter 5 (Animals) of the City of Bowling Green Code of Ordinances |
Ordinance No. BG2022-11 | 3/15/2022 | Ordinance approving Amendment Number Three to the City of Bowling Green, Kentucky Annual Operating Budget for Fiscal Year 2022 |
Ordinance No. BG2022-10 | 3/15/2022 | Ordinance rezoning a tract of land containing 0.8663 acre from RS-1A (Single Family Residential) and RM-2 (Two-Family Residential) to RS-1C (Single Family Residential) located at 2410 Fitzgerald Industrial Drive, presently owned by Elijah Properties, LLC |
Ordinance No. BG2022-9 | 3/15/2022 | Ordinance rezoning a tract of land containing 0.17 acre from GB (General Business) to RM-4 (Multi-Family Residential) located at 0 State Street, presently owned by Robert E. Petrie Testamentary Trust, George D. Lawson, Jr., trustee with Robert and Vicki Chaudoin as the applicants |
Ordinance No. BG2022-8 | 3/1/2022 | Ordinance rezoning tracts of land containing 31.51 acres from AG (Agriculture) and RS-1A (Single Family Residential) to RS-1D (Single Family Residential) located at a portion of 0 Clifford Way and 0 Juliet Way, and 0 Whitecotten Drive, presently owned by Rivers Landing Edge, LLC, with Mark Williams as the applicant |
Ordinance No. BG2022-7 | 3/1/2022 | Ordinance rezoning a tract of land containing 1.16 acres from AG (Agriculture) to OP-R (Office/Professional - Residential) located at 0 Glen Lily Road, presently owned by Southern Kentucky Fair, Inc., with J.B. Bridgeman as the applicant |
Ordinance No. BG2022-6 | 2/15/2022 | Ordinance annexing 67.069 acres of property located at the intersection of Lovers Lane and Middle Bridge Road, with property presently owned by Bale of Kentucky Limited Family Partnership, and 5.73 acres of right-of-way, for a total of 72.799 acres with said territory being contiguous to existing City limits |
Ordinance No. BG2022-5 | 2/15/2022 | Ordinance rezoning a tract of land containing 6.75 acres from AG (Agriculture) and HB (Highway Business) to RM-3 (Townhouse/Multi-Family Residential) located at 216 Old Lovers Lane, presently owned by Browning Investors, LLLP, with TCP Properties, LLC as the applicant |
Ordinance No. BG2022-4 | 1/18/2022 | Ordinance granting a non-exclusive telecommunications (or related non-cable) franchise to SQF, LLC, a Foreign Limited Liability Company, for the use of rights-of-way for the operation and maintenance of a telecommunications (or related non-cable) system within the City of Bowling Green, Kentucky and further authorizing the execution of a franchise agreement |
Ordinance No. BG2022-3 | 1/18/2022 | Ordinance amending the Classification/Pay Schedule “U” for Unclassified Part-Time Employees of the City of Bowling Green for Fiscal Year 2022 |
Ordinance No. BG2022-2 | 1/18/2022 | Ordinance annexing 232.20 acres of property located on Freeport Road presently owned by the Inter-Modal Transportation Authority, Inc. with said territory being contiguous to existing City limits |
Ordinance No. BG2022-1 | 1/18/2022 | Ordinance rezoning a tract of land containing 0.8887 acre from HB (Highway Business) and LI (Light Industrial) to RM-4 (Multi-Family Residential) located at 0 Enterprise Court, presently owned by Wayne and Elva Overholt, with Matt Fuqua as the applicant |
Ordinance No. BG2021-49 | 1/4/2022 | Ordinance rezoning a tract of land containing 3.8993 acres from HB (Highway Business) to RM-4 (Multi-Family Residential) located at 0 Thames Valley Way, presently owned by Thames Valley Property, LLC |
