Paul Walker Rates
Daily Golf Fees
Rate By Hole | w/ Cart | w/o Cart |
---|---|---|
Regular - 18 Holes | $25 | $12 |
Regular - 9 Holes | $18 | $10 |
Junior - 18 Holes | $8 | $8 |
Junior - 9 Holes | $7 | $7 |
Members - 18 Holes | $12 | $3 |
Members - 9 Holes | $10 | $3 |
Annual Membership Rates
Membership Type | w/ Cart | w/o Cart |
---|---|---|
Single | $900 | $350 |
Young Adult | $800 | $250 |
Family Plan | $1,512.50 | $600 |
Senior | $800 | $250 |
Senior Couple | $1,312.50 | $350 |
Other Course Rates
Suggestions or problems with this page?
Let us know if anything is wrong with this page. However, please don't include any personal or financial information.