Community Profile
General information and statistics concerning the City of Bowling Green, Kentucky.
Bowling Green at a Glance | |
Incorporated | 1812 |
Form of Government | City Manager |
Population | 70,543 |
Area | 38.5 square miles |
Time Zone | Central Standard Time |
Area Code | 270 |
Average Annual Temperature | 57.9° (Fahrenheit) |
Average Annual Rainfall | 49.68 inches |
Mean Average Annual Snowfall | 8.0 inches |
Aviation | |
Number of Airports | 1 |
Number of Runways | 2 (6,500 ft & 4,000 ft) |
Bonds | |
Moody's Rating (Bond Rating) | Aa2 |
Education | |
Warren Co. Public Schools | 17,000 + |
Bowling Green Independent Schools | 4,268 |
Higher Education | |
Western Kentucky University | 18,183 |
Southcentral KY Community & Technical College | 4,482 |
Special education schools | 3 |
Vocational-technical schools | 3 |
Media | |
Radio Stations | 14 |
Television Stations | 4 |
Cable television | Time Warner Cable (Spectrum) |
Daily Newspaper | Bowling Green Daily News |
Public Safety | |
Fire Department | |
Firefighters | 138 |
Fire Stations | 7 |
Police Department | |
Police Officers | 124 sworn officers, 50 civilian employees |
Police Stations | 1 main |
Recreation and Culture | |
Number of Parks | 22 |
Total Acres Maintained | 970 |
Playgrounds | 22 |
Community Centers | 3 |
Municipal Golf Courses | 3 |
Municipal Swimming Pools | 1 |
Libraries | 5 |
Museums and Art Centers | 5 |
Retail Businesses | 1,454 |
Solid Waste Management | |
Residences Served | 13,000 + |
Solid Waste Collected (Per Month) | 14 million pounds |
Material Collected Through Recycling Program | 7 million pounds |
Streets | |
Miles of City Streets | 278 |
Miles of Alleys | 15 |
Miles of Sidewalk | 114 |
Number of Traffic Signs | 9,890 |
Number of Traffic Signals | 102 |
Taxes and Withholdings | |
Kentucky State Sales Tax | 6.0% |
City Occupational Withholding | 1.85% |
Real Estate Property Tax | 1.38749 |
Personal Property Tax | 1.821905 |
Utilities | |
Number of Water Customers | 18,182 |
Number of Electric Customers | 27,828 |
Miles of Energized line | 341 |
Miles of Water Mains | 304 |
Water Plant Capacity | 30 million gallons/day |
Electric System Capacity | 500,000 kW |
Suggestions or problems with this page?
Let us know if anything is wrong with this page. However, please don't include any personal or financial information.