Community Profile
| Bowling Green at a Glance | |
| Incorporated | 1812 |
| Form of government | City Manager |
| Population | 53,176 |
| Area | 38.5 square miles |
| Time Zone | Central Standard Time |
| Area Code | 270 |
| Average annual temperature | 59.1 degrees Fahrenheit |
| Average annual rainfall | 48.86 inches |
| Mean average annual snowfall | 3.0 inches |
| Aviation | |
| Number of airports | 1 |
| Number of runways | 2 (6,500 feet and 4,000 feet) |
| Bonds and Taxes | |
| Moody's rating (bond rating) | Aa3 |
| State sales tax rate | 6.0% |
| Real estate property tax rate | $2.49 |
| (Per $1,000 of assessed value) | |
| Personal property tax rate | $2.60 |
| (Per $1,000 of assessed value) | |
| Education | |
| Grades K - 12 | |
| Warren Co. Public Schools | 16,502 |
| Daycare centers | 26 |
| Number of children | 1,882 |
| Higher Education | |
| Western Kentucky University | 19,215 |
| Bowling Green Technical College | 3,568 |
| Draughon's Junior College | 425 |
| Special education schools | 3 |
| Vocational-technical schools | 3 |
| Media | |
| Radio stations | 14 |
| Television stations | 4 |
| Cable television | Insight Communications |
| Daily newspaper | Bowling Green Daily News |
| Daily circulation | 21,266 |
| Sunday circulation | 26,432 |
| Public Safety | |
| Fire Department | |
| Firefighters | 115 |
| Fire Stations | 5 |
| Number of fire hydrants | 2300 |
| Police Department | |
| Police Officers | 110 sworn officers, 59 civilian employees |
| Police Stations | 1 main and 2 substations |
| Recreation and Culture | |
| Parks | |
| Number of parks | 25 |
| Total acres maintained | 970 |
| Municipal golf courses | 3 |
| Municipal swimming pools | 1 |
| Libraries | |
| Total libraries | 5 |
| Public libraries | 2 |
| Number of volumes | 120,432 |
| University operated | 3 |
| Volumes | 910,336 |
| Museums and Art Centers | 5 |
| Retail businesses | 1,579 |
| Churches | 150 |
| Denominations | 30 |
| Solid Waste Management | |
| Residences served | 13,000 + |
| Solid wasted collected per month | 14 million pounds |
| Material collected through recycling program | 7 million pounds |
| Streets | |
| Miles of city streets | 241 |
| Miles of alleys | 4 |
| Miles of storm sewer | 23 |
| Miles of sidewalk | 88 |
| Number of traffic signs | 6,000 |
| Utilities | |
| Number of water customers | 15,169 |
| Number of electric customers | 22,889 |
| Miles of energized line | 300 |
| Miles of water mains | 315 |
| Water plant capacity | 22.5 million gallons/day |
| Electric system capacity | 400,000 kW |
